top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Squirrel Ground Meat (Alaska Native) | American Indian | 111 | 3.8 | 19.3 | 0 |
Steelhead Trout Boiled Canned (Alaska Native) | American Indian | 159 | 8.26 | 21.11 | 0 |
Steelhead Trout Dried Flesh (Shoshone Bannock) | American Indian | 382 | 8.06 | 77.27 | 0 |
Stew Dumpling With Mutton (Navajo) | American Indian | 101 | 3.78 | 8.71 | 8.03 |
Stew Hominy With Mutton (Navajo) | American Indian | 83 | 2.06 | 6.71 | 9.38 |
Stew Moose (Alaska Native) | American Indian | 55 | 0.5 | 6.6 | 6 |
Stew Mutton Corn Squash (Navajo) | American Indian | 103 | 4.34 | 8.62 | 7.27 |
Stew Pinto Bean And Hominy Badufsuki (Hopi) | American Indian | 32 | 0.54 | 1.42 | 5.38 |
Stew Steamed Corn (Navajo) | American Indian | 112 | 3.75 | 8.82 | 10.8 |
Stew/soup Caribou (Alaska Native) | American Indian | 41 | 0.7 | 3.8 | 4.8 |
Stinging Nettles Blanched (Northern Plains Indians) | American Indian | 42 | 0.11 | 2.71 | 7.49 |
Tamales (Navajo) | American Indian | 153 | 6.12 | 6.28 | 18.12 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
