top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Beans Black Turtle Mature Seeds Canned | Beans and Lentils | 91 | 0.29 | 6.03 | 16.55 |
Beans Black Turtle Mature Seeds Cooked Boiled With Salt | Beans and Lentils | 130 | 0.35 | 8.18 | 24.35 |
Beans Black Turtle Mature Seeds Raw | Beans and Lentils | 339 | 0.9 | 21.25 | 63.25 |
Beans Canned Drained Ns As To Type And As To Fat Added In Cooking | Beans and Lentils | 189 | 7.9 | 7.12 | 23.49 |
Beans Canned Drained Ns As To Type Fat Added In Cooking | Beans and Lentils | 189 | 7.9 | 7.12 | 23.49 |
Beans Canned Drained Ns As To Type Fat Not Added In Cooking | Beans and Lentils | 137 | 0.93 | 7.66 | 25.27 |
Beans Chili Barbecue Ranch Style Cooked | Beans and Lentils | 97 | 1 | 5 | 16.9 |
Beans Cranberry (Roman) Mature Seeds Cooked Boiled With Salt | Beans and Lentils | 136 | 0.46 | 9.34 | 24.46 |
Beans Cranberry (Roman) Mature Seeds Raw | Beans and Lentils | 335 | 1.23 | 23.03 | 60.05 |
Beans Dry Cooked Ns As To Type And As To Fat Added In Cooking | Beans and Lentils | 197 | 7.94 | 8.3 | 24.15 |
Beans Dry Cooked Ns As To Type Fat Added In Cooking | Beans and Lentils | 197 | 7.94 | 8.3 | 24.15 |
Beans Dry Cooked Ns As To Type Fat Not Added In Cooking | Beans and Lentils | 142 | 0.65 | 8.96 | 26.07 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
