top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Beans Kidney California Red Mature Seeds Raw | Beans and Lentils | 330 | 0.25 | 24.37 | 59.8 |
Beans Kidney Red Mature Seeds Canned Drained Solids | Beans and Lentils | 124 | 1.05 | 7.98 | 21.49 |
Beans Kidney Red Mature Seeds Canned Drained Solids Rinsed In Tap Water | Beans and Lentils | 121 | 0.93 | 8.12 | 20.8 |
Beans Kidney Red Mature Seeds Canned Solids And Liquid Low Sodium | Beans and Lentils | 81 | 0.36 | 5.22 | 14.83 |
Beans Kidney Red Mature Seeds Cooked Boiled With Salt | Beans and Lentils | 127 | 0.5 | 8.67 | 22.8 |
Beans Kidney Red Mature Seeds Raw | Beans and Lentils | 337 | 1.06 | 22.53 | 61.29 |
Beans Kidney Royal Red Mature Seeds Cooked Boiled With Salt | Beans and Lentils | 123 | 0.17 | 9.49 | 21.85 |
Beans Kidney Royal Red Mature Seeds Raw | Beans and Lentils | 329 | 0.45 | 25.33 | 58.33 |
Beans Liquid From Stewed Kidney Beans | Beans and Lentils | 47 | 3.2 | 1.8 | 2.8 |
Beans Navy Mature Seeds Cooked Boiled With Salt | Beans and Lentils | 140 | 0.62 | 8.23 | 26.05 |
Beans Navy Mature Seeds Raw | Beans and Lentils | 337 | 1.5 | 22.33 | 60.75 |
Beans Pink Mature Seeds Cooked Boiled With Salt | Beans and Lentils | 149 | 0.49 | 9.06 | 27.91 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
