top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Beans White Mature Seeds Raw | Beans and Lentils | 333 | 0.85 | 23.36 | 60.27 |
Beans Yellow Mature Seeds Cooked Boiled With Salt | Beans and Lentils | 144 | 1.08 | 9.16 | 25.28 |
Beans Yellow Mature Seeds Cooked Boiled Without Salt | Beans and Lentils | 144 | 1.08 | 9.16 | 25.28 |
Beans Yellow Mature Seeds Raw | Beans and Lentils | 345 | 2.6 | 22 | 60.7 |
Black Bean Salad | Beans and Lentils | 109 | 3.88 | 3.92 | 15.65 |
Black Beans | Beans and Lentils | 132 | 0.54 | 8.86 | 23.71 |
Black Beans Cuban Style | Beans and Lentils | 109 | 1.56 | 5.99 | 18.38 |
Black Brown Or Bayo Beans Canned Drained Fat Added In Cooking Ns As To Type Of Fat | Beans and Lentils | 187 | 7.43 | 8.24 | 22.62 |
Black Brown Or Bayo Beans Canned Drained Fat Not Added In Cooking | Beans and Lentils | 134 | 0.43 | 8.87 | 24.34 |
Black Brown Or Bayo Beans Canned Drained Low Sodium Fat Added In Cooking | Beans and Lentils | 187 | 7.43 | 8.24 | 22.62 |
Black Brown Or Bayo Beans Canned Drained Low Sodium Fat Not Added In Cooking | Beans and Lentils | 134 | 0.43 | 8.87 | 24.34 |
Black Brown Or Bayo Beans Canned Drained Low Sodium Ns As To Fat Added In Cooking | Beans and Lentils | 187 | 7.43 | 8.24 | 22.62 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
