top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Canned Kidney Beans | Beans and Lentils | 84 | 0.6 | 5.22 | 14.5 |
Canned Mature (White) Lima Beans | Beans and Lentils | 79 | 0.17 | 4.93 | 14.91 |
Canned Navy Beans | Beans and Lentils | 113 | 0.43 | 7.53 | 20.45 |
Canned Red Kidney Beans | Beans and Lentils | 81 | 0.36 | 5.22 | 14.83 |
Canned Refried Beans | Beans and Lentils | 83 | 0.87 | 5.28 | 13.5 |
Carob Flour | Beans and Lentils | 222 | 0.65 | 4.62 | 88.88 |
Chicken Meatless | Beans and Lentils | 224 | 12.73 | 23.64 | 3.64 |
Chicken Meatless Breaded Fried | Beans and Lentils | 234 | 12.77 | 21.28 | 8.51 |
Chickpea Flour (Besan) | Beans and Lentils | 387 | 6.69 | 22.39 | 57.82 |
Chickpeas (Garbanzo Beans Bengal Gram) Mature Seeds Canned Drained Rinsed In Tap Water | Beans and Lentils | 138 | 2.47 | 7.04 | 22.87 |
Chickpeas (Garbanzo Beans Bengal Gram) Mature Seeds Canned Drained Solids | Beans and Lentils | 139 | 2.77 | 7.05 | 22.53 |
Chickpeas (Garbanzo Beans Bengal Gram) Mature Seeds Canned Solids And Liquids | Beans and Lentils | 88 | 1.95 | 4.92 | 13.49 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
