top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Chickpeas (Garbanzo Beans Bengal Gram) Mature Seeds Canned Solids And Liquids Low Sodium | Beans and Lentils | 88 | 1.95 | 4.92 | 13.49 |
Chickpeas (Garbanzo Beans Bengal Gram) Mature Seeds Cooked Boiled With Salt | Beans and Lentils | 164 | 2.59 | 8.86 | 27.42 |
Chickpeas (Garbanzo Beans Bengal Gram) Mature Seeds Raw | Beans and Lentils | 378 | 6.04 | 20.47 | 62.95 |
Chickpeas (Garbanzo Beans) (Cooked) | Beans and Lentils | 164 | 2.59 | 8.86 | 27.42 |
Chickpeas Canned Drained Fat Added In Cooking Ns As To Type Of Fat | Beans and Lentils | 198 | 10.04 | 7.61 | 20.87 |
Chickpeas Canned Drained Fat Not Added In Cooking | Beans and Lentils | 146 | 3.24 | 8.19 | 22.45 |
Chickpeas Canned Drained Low Sodium Fat Added In Cooking | Beans and Lentils | 199 | 10.06 | 7.62 | 20.9 |
Chickpeas Canned Drained Low Sodium Fat Not Added In Cooking | Beans and Lentils | 147 | 3.25 | 8.2 | 22.48 |
Chickpeas Canned Drained Low Sodium Ns As To Fat Added In Cooking | Beans and Lentils | 199 | 10.06 | 7.62 | 20.9 |
Chickpeas Canned Drained Made With Oil | Beans and Lentils | 198 | 10.04 | 7.61 | 20.87 |
Chickpeas Canned Drained Ns As To Fat Added In Cooking | Beans and Lentils | 198 | 10.04 | 7.61 | 20.87 |
Chickpeas Dry Cooked Fat Added In Cooking Ns As To Type Of Fat | Beans and Lentils | 218 | 10.01 | 8.14 | 25.18 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
