top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cooked Red Kidney Beans | Beans and Lentils | 127 | 0.5 | 8.67 | 22.8 |
Cooked Small White Beans | Beans and Lentils | 142 | 0.64 | 8.97 | 25.81 |
Cowpeas Catjang Mature Seeds Cooked Boiled With Salt | Beans and Lentils | 117 | 0.71 | 8.13 | 20.32 |
Cowpeas Catjang Mature Seeds Raw | Beans and Lentils | 343 | 2.07 | 23.85 | 59.64 |
Cowpeas Common (Blackeyes Crowder Southern) Mature Seeds Canned Plain | Beans and Lentils | 77 | 0.55 | 4.74 | 13.63 |
Cowpeas Common (Blackeyes Crowder Southern) Mature Seeds Canned With Pork | Beans and Lentils | 83 | 1.6 | 2.74 | 16.53 |
Cowpeas Common (Blackeyes Crowder Southern) Mature Seeds Cooked Boiled With Salt | Beans and Lentils | 116 | 0.53 | 7.73 | 20.76 |
Cowpeas Common (Blackeyes Crowder Southern) Mature Seeds Raw | Beans and Lentils | 336 | 1.26 | 23.52 | 60.03 |
Cowpeas Dry Cooked Fat Added In Cooking | Beans and Lentils | 172 | 7.79 | 7.12 | 19.13 |
Cowpeas Dry Cooked Fat Not Added In Cooking | Beans and Lentils | 115 | 0.53 | 7.68 | 20.64 |
Cowpeas Dry Cooked Ns As To Fat Added In Cooking | Beans and Lentils | 172 | 7.79 | 7.12 | 19.13 |
Cowpeas Dry Cooked With Pork | Beans and Lentils | 173 | 8.26 | 8.86 | 16.36 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
