top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Peanuts Virginia Oil-Roasted With Salt | Beans and Lentils | 578 | 48.62 | 25.87 | 19.86 |
Peanuts Virginia Oil-Roasted Without Salt | Beans and Lentils | 578 | 48.62 | 25.87 | 19.86 |
Peanuts Virginia Raw | Beans and Lentils | 563 | 48.75 | 25.19 | 16.54 |
Peas Dry Cooked With Pork | Beans and Lentils | 169 | 7.41 | 9.23 | 17.04 |
Peas Green Split Mature Seeds Raw | Beans and Lentils | 364 | 3.89 | 23.12 | 61.63 |
Peas Split Mature Seeds Cooked Boiled With Salt | Beans and Lentils | 116 | 0.39 | 8.34 | 20.51 |
Pigeon Peas (Red Gram) Mature Seeds Cooked Boiled With Salt | Beans and Lentils | 121 | 0.38 | 6.76 | 23.25 |
Pigeon Peas (Red Gram) Mature Seeds Cooked Boiled Without Salt | Beans and Lentils | 121 | 0.38 | 6.76 | 23.25 |
Pigeon Peas (Red Gram) Mature Seeds Raw | Beans and Lentils | 343 | 1.49 | 21.7 | 62.78 |
Pink Beans Canned Drained Fat Added In Cooking | Beans and Lentils | 200 | 7.48 | 8.35 | 25.74 |
Pink Beans Canned Drained Fat Not Added In Cooking | Beans and Lentils | 148 | 0.49 | 8.98 | 27.68 |
Pink Beans Dry Cooked Fat Added In Cooking | Beans and Lentils | 203 | 7.87 | 8.34 | 25.69 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
