top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Tofu Dried-Frozen (Koyadofu) Prepared With Calcium Sulfate | Beans and Lentils | 470 | 30.34 | 52.43 | 8.3 |
Tofu Extra Firm Prepared With Nigari | Beans and Lentils | 83 | 5.26 | 9.98 | 1.18 |
Tofu Fried | Beans and Lentils | 270 | 20.18 | 18.82 | 8.86 |
Tofu Fried Prepared With Calcium Sulfate | Beans and Lentils | 270 | 20.18 | 18.82 | 8.86 |
Tofu Hard Prepared With Nigari | Beans and Lentils | 145 | 9.99 | 12.68 | 4.39 |
Tofu Prepared With Calcium | Beans and Lentils | 76 | 4.78 | 8.08 | 1.87 |
Tofu Salted And Fermented (Fuyu) Prepared With Calcium Sulfate | Beans and Lentils | 116 | 8 | 8.15 | 5.15 |
Tofu Yogurt | Beans and Lentils | 94 | 1.8 | 3.5 | 15.96 |
Unsalted Peanut Butter (Smooth) | Beans and Lentils | 598 | 51.36 | 22.21 | 22.31 |
Unsweetened Soy Milk | Beans and Lentils | 33 | 1.65 | 2.88 | 1.65 |
Vanilla Soy Milk | Beans and Lentils | 54 | 1.75 | 3.27 | 6.28 |
Vegetarian Chili Made With Meat Substitute | Beans and Lentils | 107 | 2.93 | 7.44 | 13.89 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
