top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Vitasoy Usa Organic Nasoya Firm Tofu | Beans and Lentils | 84 | 4.4 | 8.9 | 2.3 |
Vitasoy Usa Organic Nasoya Silken Tofu | Beans and Lentils | 47 | 2.5 | 4.8 | 1.4 |
Vitasoy Usa Organic Nasoya Soft Tofu | Beans and Lentils | 70 | 3.5 | 8.76 | 0.74 |
Vitasoy Usa Organic Nasoya Sprouted Tofu Plus Super Firm | Beans and Lentils | 115 | 5.9 | 13.24 | 2.16 |
Vitasoy Usa Organic Nasoya Super Firm Cubed Tofu | Beans and Lentils | 118 | 6.3 | 12.4 | 2.8 |
Vitasoy Usa Organic Nasoya Tofu Plus Firm | Beans and Lentils | 74 | 3.4 | 9.19 | 1.71 |
Vitasoy Usa Vitasoy Light Vanilla Soy Milk | Beans and Lentils | 30 | 0.82 | 1.6 | 4.1 |
Vitasoy Usa Vitasoy Organic Classic Original Soy Milk | Beans and Lentils | 47 | 1.8 | 3.2 | 4.5 |
Vitasoy Usa Vitasoy Organic Creamy Original Soy Milk | Beans and Lentils | 44 | 1.6 | 2.9 | 4.5 |
White Beans Canned Drained Fat Added In Cooking Ns As To Type Of Fat | Beans and Lentils | 218 | 7.57 | 10.07 | 28.74 |
White Beans Canned Drained Fat Not Added In Cooking | Beans and Lentils | 168 | 0.57 | 10.84 | 30.91 |
White Beans Canned Drained Low Sodium Fat Added In Cooking | Beans and Lentils | 218 | 7.57 | 10.07 | 28.74 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
