top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Alcoholic Beverage Daiquiri Prepared-From-Recipe | Beverages | 186 | 0.06 | 0.06 | 6.94 |
Alcoholic Beverage Distilled All (Gin Rum Vodka Whiskey) 80 Proof | Beverages | 231 | 0 | 0 | 0 |
Alcoholic Beverage Liqueur Coffee 63 Proof | Beverages | 308 | 0.3 | 0.1 | 32.2 |
Alcoholic Beverage Malt Beer Hard Lemonade | Beverages | 68 | 0 | 0 | 10.07 |
Alcoholic Beverage Pina Colada Canned | Beverages | 237 | 7.6 | 0.6 | 27.6 |
Alcoholic Beverage Pina Colada Prepared-From-Recipe | Beverages | 174 | 1.88 | 0.42 | 22.66 |
Alcoholic Beverage Rice (Sake) | Beverages | 134 | 0 | 0.5 | 5 |
Alcoholic Beverage Whiskey Sour | Beverages | 149 | 0.03 | 0 | 13.17 |
Alcoholic Beverage Whiskey Sour Canned | Beverages | 119 | 0 | 0 | 13.4 |
Alcoholic Beverage Whiskey Sour Prepared From Item 14028 | Beverages | 153 | 0.06 | 0.06 | 12.82 |
Alcoholic Beverage Whiskey Sour Prepared With Water Whiskey And Powder Mix | Beverages | 164 | 0.02 | 0.1 | 15.85 |
Alcoholic Beverage Wine Cooking | Beverages | 50 | 0 | 0.5 | 6.3 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
