top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Blueberries Wild Raw (Alaska Native) | American Indian | 61 | 0.76 | 1.22 | 12.31 |
Bread Blue Corn Somiviki (Hopi) | American Indian | 186 | 1.53 | 3.1 | 39.84 |
Bread Kneel Down (Navajo) | American Indian | 195 | 2.21 | 4.29 | 39.47 |
Buffalo Free Range Top Round Steak Cooked (Shoshone Bannock) | American Indian | 146 | 1.8 | 32.51 | 0 |
Buffalo Free Range Top Round Steak Raw (Shoshone Bannock) | American Indian | 97 | 1.3 | 21.44 | 0 |
Caribou Bone Marrow Raw (Alaska Native) | American Indian | 786 | 84.4 | 6.7 | 0 |
Caribou Eye Raw (Alaska Native) | American Indian | 326 | 31.4 | 10.8 | 0 |
Caribou Hind Quarter Meat Cooked (Alaska Native) | American Indian | 159 | 4.82 | 28.81 | 0 |
Caribou Hind Quarter Meat Raw (Alaska Native) | American Indian | 122 | 3.37 | 22.63 | 0 |
Caribou Liver Raw (Alaska Native) | American Indian | 122 | 3.9 | 15 | 6.8 |
Caribou Rump Meat Half Dried (Alaska Native) | American Indian | 255 | 5.23 | 52.06 | 0 |
Caribou Shoulder Meat Dried (Alaska Native) | American Indian | 271 | 3.67 | 59.38 | 0 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
