top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Babyfood Dinner Vegetables And Dumplings And Beef Junior | Baby Foods | 48 | 0.8 | 2.1 | 8 |
Babyfood Dinner Vegetables And Dumplings And Beef Strained | Baby Foods | 48 | 0.9 | 2 | 7.7 |
Babyfood Dinner Vegetables And Lamb Junior | Baby Foods | 51 | 1.7 | 2.1 | 7.1 |
Babyfood Dinner Vegetables And Noodles And Turkey Junior | Baby Foods | 52 | 1.5 | 1.8 | 7.6 |
Babyfood Dinner Vegetables And Noodles And Turkey Strained | Baby Foods | 44 | 1.2 | 1.2 | 6.8 |
Babyfood Dinner Vegetables And Turkey Junior | Baby Foods | 53 | 1.74 | 1.72 | 7.55 |
Babyfood Dinner Vegetables And Turkey Strained | Baby Foods | 48 | 0.9 | 2.32 | 7.62 |
Babyfood Dinner Vegetables Chicken Strained | Baby Foods | 59 | 1.73 | 2.47 | 8.42 |
Babyfood Dinner Vegetables Noodles And Chicken Junior | Baby Foods | 64 | 2.2 | 1.7 | 9.1 |
Babyfood Dinner Vegetables Noodles And Chicken Strained | Baby Foods | 63 | 2.5 | 2 | 7.9 |
Babyfood Fortified Cereal Bar Fruit Filling | Baby Foods | 344 | 5.3 | 5.43 | 68.63 |
Babyfood Fruit And Vegetable Apple And Sweet Potato | Baby Foods | 64 | 0.22 | 0.3 | 15.3 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
