top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Caribou Tongue Raw (Alaska Native) | American Indian | 260 | 22.8 | 13.7 | 0 |
Cattail Narrow Leaf Shoots (Northern Plains Indians) | American Indian | 25 | 0 | 1.18 | 5.14 |
Chilchen (Red Berry Beverage) (Navajo) | American Indian | 44 | 0.63 | 0.81 | 8.68 |
Chiton Leathery Gumboots (Alaska Native) | American Indian | 83 | 1.6 | 17.1 | 0 |
Chokecherries Raw Pitted (Northern Plains Indians) | American Indian | 162 | 1.69 | 3.04 | 33.62 |
Chokecherries Raw Pitted (Shoshone Bannock) | American Indian | 156 | 0.98 | 2.89 | 33.88 |
Cloudberries Raw (Alaska Native) | American Indian | 51 | 0.8 | 2.4 | 8.6 |
Cockles Raw (Alaska Native) | American Indian | 79 | 0.7 | 13.5 | 4.7 |
Corn Dried (Navajo) | American Indian | 386 | 5.22 | 9.88 | 74.93 |
Corn Dried Yellow (Northern Plains Indians) | American Indian | 419 | 10.64 | 14.48 | 66.27 |
Corn White Steamed (Navajo) | American Indian | 386 | 5.18 | 9.72 | 75.2 |
Corned Beef And Potatoes In Tortilla (Apache) | American Indian | 224 | 8.31 | 7.91 | 29.35 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
