top of page
What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system
Energy Type
Sport Description
Energy Type | Food Group |
---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
---|---|---|---|---|---|
Acorn Stew (Apache) | American Indian | 95 | 3.47 | 6.81 | 9.22 |
Agave Cooked (Southwest) | American Indian | 135 | 0.29 | 0.99 | 32 |
Agave Dried (Southwest) | American Indian | 341 | 0.69 | 1.71 | 81.98 |
Agave Raw (Southwest) | American Indian | 68 | 0.15 | 0.52 | 16.23 |
Agutuk Fish With Shortening (Alaskan Ice Cream) (Alaska Native) | American Indian | 470 | 43.5 | 9 | 10.5 |
Agutuk Fish/berry With Seal Oil (Alaskan Ice Cream) (Alaska Native) | American Indian | 353 | 31.8 | 3.4 | 13.4 |
Agutuk Meat-Caribou (Alaskan Ice Cream) (Alaska Native) | American Indian | 258 | 18.6 | 21.7 | 0.9 |
Ascidians (Tunughnak) (Alaska Native) | American Indian | 20 | 0.5 | 3.8 | 0 |
Bear Black Meat (Alaska Native) | American Indian | 155 | 8.3 | 20.1 | 0 |
Bear Polar Meat Raw (Alaska Native) | American Indian | 130 | 3.1 | 25.6 | 0 |
Blackberries Wild Raw (Alaska Native) | American Indian | 52 | 1.07 | 0.84 | 9.84 |
Blueberries Wild Frozen (Alaska Native) | American Indian | 44 | 0 | 0.7 | 10.4 |
Blueberries Wild Raw (Alaska Native) | American Indian | 61 | 0.76 | 1.22 | 12.31 |
Bread Blue Corn Somiviki (Hopi) | American Indian | 186 | 1.53 | 3.1 | 39.84 |
Bread Kneel Down (Navajo) | American Indian | 195 | 2.21 | 4.29 | 39.47 |
Buffalo Free Range Top Round Steak Cooked (Shoshone Bannock) | American Indian | 146 | 1.8 | 32.51 | 0 |
Buffalo Free Range Top Round Steak Raw (Shoshone Bannock) | American Indian | 97 | 1.3 | 21.44 | 0 |
Caribou Bone Marrow Raw (Alaska Native) | American Indian | 786 | 84.4 | 6.7 | 0 |
Caribou Eye Raw (Alaska Native) | American Indian | 326 | 31.4 | 10.8 | 0 |
Caribou Hind Quarter Meat Cooked (Alaska Native) | American Indian | 159 | 4.82 | 28.81 | 0 |
Caribou Hind Quarter Meat Raw (Alaska Native) | American Indian | 122 | 3.37 | 22.63 | 0 |
Caribou Liver Raw (Alaska Native) | American Indian | 122 | 3.9 | 15 | 6.8 |
Caribou Rump Meat Half Dried (Alaska Native) | American Indian | 255 | 5.23 | 52.06 | 0 |
Caribou Shoulder Meat Dried (Alaska Native) | American Indian | 271 | 3.67 | 59.38 | 0 |
Caribou Tongue Raw (Alaska Native) | American Indian | 260 | 22.8 | 13.7 | 0 |
Cattail Narrow Leaf Shoots (Northern Plains Indians) | American Indian | 25 | 0 | 1.18 | 5.14 |
Chilchen (Red Berry Beverage) (Navajo) | American Indian | 44 | 0.63 | 0.81 | 8.68 |
Chiton Leathery Gumboots (Alaska Native) | American Indian | 83 | 1.6 | 17.1 | 0 |
Chokecherries Raw Pitted (Northern Plains Indians) | American Indian | 162 | 1.69 | 3.04 | 33.62 |
Chokecherries Raw Pitted (Shoshone Bannock) | American Indian | 156 | 0.98 | 2.89 | 33.88 |
Cloudberries Raw (Alaska Native) | American Indian | 51 | 0.8 | 2.4 | 8.6 |
Cockles Raw (Alaska Native) | American Indian | 79 | 0.7 | 13.5 | 4.7 |
Corn Dried (Navajo) | American Indian | 386 | 5.22 | 9.88 | 74.93 |
Corn Dried Yellow (Northern Plains Indians) | American Indian | 419 | 10.64 | 14.48 | 66.27 |
Corn White Steamed (Navajo) | American Indian | 386 | 5.18 | 9.72 | 75.2 |
Corned Beef And Potatoes In Tortilla (Apache) | American Indian | 224 | 8.31 | 7.91 | 29.35 |
Cornmeal Blue (Navajo) | American Indian | 398 | 5.44 | 10.4 | 76.93 |
Cornmeal White (Navajo) | American Indian | 398 | 5.04 | 10.99 | 77.14 |
Cornmeal Yellow (Navajo) | American Indian | 384 | 5.88 | 9.85 | 72.9 |
Cranberries Wild Bush Raw (Alaska Native) | American Indian | 55 | 0.2 | 1.1 | 12.3 |
Cranberry Low Bush Or Lingenberry Raw (Alaska Native) | American Indian | 55 | 0.5 | 0.4 | 12.2 |
Deer (Venison) Sitka Raw (Alaska Native) | American Indian | 116 | 2.66 | 21.5 | 0 |
Duck Scoter White-Winged Meat (Alaska Native) | American Indian | 84 | 0.4 | 20.2 | 0 |
Elk Free Range Ground Cooked Patties (Shoshone Bannock) | American Indian | 143 | 2.8 | 29.45 | 0 |
Elk Free Range Ground Raw (Shoshone Bannock) | American Indian | 97 | 1.8 | 20.14 | 0 |
Elk Free Range Roast Eye Of Round Cooked (Shoshone Bannock) | American Indian | 148 | 2.85 | 30.56 | 0 |
Elk Free Range Roast Eye Of Round Raw (Shoshone Bannock) | American Indian | 98 | 2.1 | 19.74 | 0 |
Fireweed Young Leaves Raw (Alaska Native) | American Indian | 44 | 0.8 | 3 | 6.3 |
Fish Blackfish Whole (Alaska Native) | American Indian | 82 | 1.75 | 15.5 | 0 |
Fish Devilfish Meat (Alaska Native) | American Indian | 97 | 5.3 | 11.7 | 0 |
Fish Halibut Cooked With Skin (Alaska Native) | American Indian | 113 | 2.73 | 22.13 | 0 |
Fish Halibut Raw With Skin (Alaska Native) | American Indian | 116 | 2.92 | 20.53 | 1.81 |
Fish Herring Eggs On Giant Kelp Pacific (Alaska Native) | American Indian | 63 | 0.8 | 11.3 | 2.6 |
Fish Herring Eggs Pacific Dry (Alaska Native) | American Indian | 312 | 6.6 | 60.4 | 2.8 |
Fish Herring Eggs Pacific Plain (Alaska Native) | American Indian | 74 | 1.93 | 9.6 | 4.47 |
Fish Herring Pacific Flesh Air-Dried Packed In Oil (Alaska Native) | American Indian | 489 | 34.6 | 44.5 | 0 |
Fish Lingcod Liver (Alaska Native) | American Indian | 424 | 42 | 5.6 | 6 |
Fish Lingcod Meat Raw (Alaska Native) | American Indian | 79 | 0.8 | 17.9 | 0 |
Fish Pike Northern Liver (Alaska Native) | American Indian | 156 | 8 | 16.6 | 4.3 |
Fish Salmon Chum Dried (Alaska Native) | American Indian | 378 | 14.38 | 62.09 | 0 |
Fish Salmon Chum Raw (Alaska Native) | American Indian | 116 | 3.67 | 20.69 | 0 |
Fish Salmon Coho (Silver) Raw (Alaska Native) | American Indian | 140 | 5.57 | 22.56 | 0 |
Fish Salmon King (Chinook) Raw (Alaska Native) | American Indian | 187 | 11.73 | 20.25 | 0 |
Fish Salmon King Chinook Kippered Canned (Alaska Native) | American Indian | 266 | 15.9 | 30.7 | 0 |
Fish Salmon King Chinook Liver (Alaska Native) | American Indian | 156 | 8 | 16.6 | 4.3 |
Fish Salmon King Chinook Smoked And Canned (Alaska Native) | American Indian | 150 | 5.9 | 23.2 | 0 |
Fish Salmon King Chinook Smoked Brined (Alaska Native) | American Indian | 430 | 30 | 39.9 | 0 |
Fish Salmon King With Skin Kippered (Alaska Native) | American Indian | 209 | 12.95 | 23.19 | 0 |
Fish Salmon Red (Sockeye) Canned Smoked (Alaska Native) | American Indian | 206 | 7.26 | 35.19 | 0 |
Fish Salmon Red (Sockeye) Kippered (Alaska Native) | American Indian | 141 | 4.75 | 24.5 | 0 |
Fish Salmon Red Canned Bones Removed (Alaska Native) | American Indian | 161 | 5.76 | 27.31 | 0 |
Fish Salmon Sockeye (Red) Raw (Alaska Native) | American Indian | 153 | 7.28 | 21.94 | 0 |
Fish Salmon Tipnuk Fermented (Alaska Native) | American Indian | 159 | 10.6 | 15.9 | 0 |
Fish Sheefish Raw (Alaska Native) | American Indian | 115 | 2.84 | 22.25 | 0 |
Fish Whitefish Broad Head Eyes Cheeks And Soft Bones (Alaska Native) | American Indian | 107 | 3.6 | 18.6 | 0 |
Fish Whitefish Broad Liver (Alaska Native) | American Indian | 104 | 4.4 | 11 | 5.1 |
Fish Whitefish Dried (Alaska Native) | American Indian | 371 | 13.44 | 62.44 | 0 |
Fish Whitefish Eggs (Alaska Native) | American Indian | 104 | 2.88 | 14.66 | 4.89 |
Fish Whitefish Mixed Species Raw (Alaska Native) | American Indian | 131 | 6.1 | 18.9 | 0 |
Frybread Made With Lard (Apache) | American Indian | 309 | 10.14 | 8.38 | 46.01 |
Frybread Made With Lard (Navajo) | American Indian | 330 | 12.22 | 6.69 | 48.26 |
Hazelnuts Beaked (Northern Plains Indians) | American Indian | 628 | 52.99 | 14.89 | 22.98 |
Huckleberries Raw (Alaska Native) | American Indian | 37 | 0.1 | 0.4 | 8.7 |
Lambsquarters Raw (Northern Plains Indians) | American Indian | 47 | 0.28 | 4.21 | 6.96 |
Lambsquarters Steamed (Northern Plains Indians) | American Indian | 48 | 0.16 | 4.06 | 7.47 |
Mashu Roots Raw (Alaska Native) | American Indian | 135 | 2.4 | 5.8 | 22.6 |
Melon Banana (Navajo) | American Indian | 21 | 0.2 | 0.84 | 4.06 |
Moose Liver Braised (Alaska Native) | American Indian | 155 | 4.89 | 24.38 | 3.43 |
Moose Meat Raw (Alaska Native) | American Indian | 103 | 1.5 | 22.3 | 0 |
Mouse Nuts Roots (Alaska Native) | American Indian | 81 | 0.1 | 3.9 | 16.1 |
Mouse Nuts Seedlings (Alaska Native) | American Indian | 104 | 1.1 | 7.3 | 16.3 |
Mush Blue Corn With Ash (Navajo) | American Indian | 54 | 0.49 | 0.66 | 11.74 |
Mutton Cooked Roasted (Navajo) | American Indian | 234 | 11.09 | 33.43 | 0.08 |
Octopus (Alaska Native) | American Indian | 56 | 0.8 | 12.3 | 0 |
Oil Bearded Seal (Oogruk) (Alaska Native) | American Indian | 899 | 99.6 | 0.56 | 0 |
Oil Beluga Whale (Alaska Native) | American Indian | 900 | 100 | 0 | 0 |
Oil Spotted Seal (Alaska Native) | American Indian | 894 | 99.32 | 0 | 0 |
Oil Walrus (Alaska Native) | American Indian | 900 | 100 | 0 | 0 |
Oil Whale Bowhead (Alaska Native) | American Indian | 900 | 100 | 0 | 0 |
Oopah (Tunicate) Whole Animal (Alaska Native) | American Indian | 67 | 2.2 | 11.7 | 0 |
Owl Horned Flesh Raw (Alaska Native) | American Indian | 136 | 5 | 22.7 | 0 |
Piki Bread Made From Blue Cornmeal (Hopi) | American Indian | 390 | 7.16 | 9.06 | 72.22 |
Pinon Nuts Roasted (Navajo) | American Indian | 541 | 34.08 | 7.41 | 51.06 |
Plums Wild (Northern Plains Indians) | American Indian | 91 | 0.17 | 0.43 | 21.95 |
Prairie Turnips Boiled (Northern Plains Indians) | American Indian | 129 | 0.32 | 1.64 | 29.99 |
Prairie Turnips Raw (Northern Plains Indians) | American Indian | 156 | 0.36 | 2.62 | 35.67 |
Prickly Pears Broiled (Northern Plains Indians) | American Indian | 91 | 0.31 | 0.39 | 21.57 |
Prickly Pears Raw (Northern Plains Indians) | American Indian | 42 | 0.11 | 0.12 | 10.17 |
Raspberries Wild (Northern Plains Indians) | American Indian | 62 | 0.28 | 1.12 | 13.85 |
Rhubarb Wild Leaves (Alaska Native) | American Indian | 61 | 0.5 | 4.2 | 9.9 |
Rose Hips | American Indian | 162 | 0.34 | 1.6 | 38.22 |
Salmon Red (Sockeye) Filets With Skin Smoked (Alaska Native) | American Indian | 345 | 11.43 | 60.62 | 0 |
Salmonberries Raw (Alaska Native) | American Indian | 47 | 0.33 | 0.85 | 10.05 |
Sea Cucumber Yane (Alaska Native) | American Indian | 56 | 0.4 | 13 | 0 |
Sea Lion Steller Fat (Alaska Native) | American Indian | 850 | 94 | 0.9 | 0 |
Sea Lion Steller Heart (Alaska Native) | American Indian | 102 | 3.3 | 17 | 1 |
Sea Lion Steller Kidney (Alaska Native) | American Indian | 93 | 1.7 | 18.1 | 1.4 |
Sea Lion Steller Liver (Alaska Native) | American Indian | 137 | 5 | 22.9 | 0 |
Sea Lion Steller Meat (Alaska Native) | American Indian | 120 | 1.88 | 25.85 | 0 |
Sea Lion Steller Meat With Fat (Alaska Native) | American Indian | 242 | 14.65 | 22.1 | 5.55 |
Seal Bearded (Oogruk) Meat Dried (Alaska Native) | American Indian | 351 | 2.3 | 82.6 | 0 |
Seal Bearded (Oogruk) Meat Dried In Oil (Alaska Native) | American Indian | 367 | 25.08 | 35.31 | 0 |
Seal Bearded (Oogruk) Meat Low Quadrant Raw (Alaska Native) | American Indian | 186 | 10.17 | 23.63 | 0 |
Seal Bearded (Oogruk) Meat Partially Dried (Alaska Native) | American Indian | 270 | 2.31 | 62.38 | 0 |
Seal Bearded (Oogruk) Meat Raw (Alaska Native) | American Indian | 110 | 0.4 | 26.7 | 0 |
Seal Ringed Liver (Alaska Native) | American Indian | 116 | 3.3 | 18.6 | 2.9 |
Seal Ringed Meat (Alaska Native) | American Indian | 142 | 3.2 | 28.4 | 0 |
Smelt Dried (Alaska Native) | American Indian | 386 | 17.9 | 56.19 | 0 |
Soup Fish Homemade (Alaska Native) | American Indian | 72 | 2.2 | 7.4 | 5.6 |
Sourdock Young Leaves (Alaska Native) | American Indian | 42 | 0.7 | 2.3 | 6.5 |
Squash Indian Cooked Boiled (Navajo) | American Indian | 16 | 0.15 | 0.31 | 3.22 |
Squash Indian Raw (Navajo) | American Indian | 26 | 0.2 | 0.52 | 5.64 |
Squirrel Ground Meat (Alaska Native) | American Indian | 111 | 3.8 | 19.3 | 0 |
Steelhead Trout Boiled Canned (Alaska Native) | American Indian | 159 | 8.26 | 21.11 | 0 |
Steelhead Trout Dried Flesh (Shoshone Bannock) | American Indian | 382 | 8.06 | 77.27 | 0 |
Stew Dumpling With Mutton (Navajo) | American Indian | 101 | 3.78 | 8.71 | 8.03 |
Stew Hominy With Mutton (Navajo) | American Indian | 83 | 2.06 | 6.71 | 9.38 |
Stew Moose (Alaska Native) | American Indian | 55 | 0.5 | 6.6 | 6 |
Stew Mutton Corn Squash (Navajo) | American Indian | 103 | 4.34 | 8.62 | 7.27 |
Stew Pinto Bean And Hominy Badufsuki (Hopi) | American Indian | 32 | 0.54 | 1.42 | 5.38 |
Stew Steamed Corn (Navajo) | American Indian | 112 | 3.75 | 8.82 | 10.8 |
Stew/soup Caribou (Alaska Native) | American Indian | 41 | 0.7 | 3.8 | 4.8 |
Stinging Nettles Blanched (Northern Plains Indians) | American Indian | 42 | 0.11 | 2.71 | 7.49 |
Tamales (Navajo) | American Indian | 153 | 6.12 | 6.28 | 18.12 |
Tamales Masa And Pork Filling (Hopi) | American Indian | 168 | 4.7 | 13.19 | 18.28 |
Tea Herbal Brewed Hohoysi (Hopi) | American Indian | 2 | 0.2 | 0.12 | 0 |
Tea Tundra Herb And Laborador Combination (Alaska Native) | American Indian | 1 | 0 | 0 | 0.2 |
Tennis Bread Plain (Apache) | American Indian | 258 | 1.05 | 9 | 53.26 |
Tortilla Blue Corn Sakwavikaviki (Hopi) | American Indian | 276 | 1.4 | 7.83 | 58.12 |
Tortilla Includes Plain And From Mutton Sandwich (Navajo) | American Indian | 237 | 0.95 | 7.28 | 49.94 |
Walrus Liver Raw (Alaska Native) | American Indian | 125 | 3 | 21 | 3.5 |
Walrus Meat And Subcutaneous Fat Raw (Alaska Native) | American Indian | 282 | 24.1 | 16.3 | 0 |
Walrus Meat Dried (Alaska Native) | American Indian | 251 | 2.6 | 57 | 0 |
Walrus Meat Raw (Alaska Native) | American Indian | 199 | 13.6 | 19.2 | 0 |
Whale Beluga Eyes (Alaska Native) | American Indian | 291 | 23.3 | 19.6 | 0 |
Whale Beluga Flipper Raw (Alaska Native) | American Indian | 271 | 21.7 | 19 | 0 |
Whale Beluga Liver Raw (Alaska Native) | American Indian | 117 | 3.9 | 18.4 | 2 |
Whale Beluga Meat Dried (Alaska Native) | American Indian | 327 | 5.34 | 69.86 | 0 |
Whale Beluga Meat Raw (Alaska Native) | American Indian | 111 | 0.5 | 26.5 | 0 |
Whale Bowhead Skin And Subcutaneous Fat (Muktuk) (Alaska Native) | American Indian | 465 | 46.1 | 12.6 | 0 |
Whale Bowhead Subcutaneous Fat (Blubber) (Alaska Native) | American Indian | 870 | 96.5 | 0.4 | 0 |
Willow Leaves In Oil (Alaska Native) | American Indian | 592 | 61 | 2.6 | 8.1 |
Willow Young Leaves Chopped (Alaska Native) | American Indian | 122 | 1.6 | 6.1 | 20.7 |
Wocas Dried Seeds Oregon Yellow Pond Lily (Klamath) | American Indian | 361 | 1.07 | 7.9 | 80.02 |
Wocas Tuber Cooked Oregon Yellow Pond Lily (Klamath) | American Indian | 34 | 0.35 | 0.69 | 7.06 |
Apple Yogurt Dessert Baby Food Strained | Baby Foods | 96 | 1.6 | 0.8 | 19.5 |
Apple-Raspberry Baby Food Junior | Baby Foods | 60 | 0.2 | 0.2 | 16 |
Apple-Raspberry Baby Food Ns As To Strained Or Junior | Baby Foods | 60 | 0.2 | 0.2 | 15.98 |
Apple-Sweet Potato Juice Baby Food | Baby Foods | 48 | 0.1 | 0.3 | 11.4 |
Apples And Pears Baby Food Junior | Baby Foods | 40 | 0.05 | 0.15 | 10.95 |
Apples And Pears Baby Food Ns As To Strained Or Junior | Baby Foods | 41 | 0.12 | 0.2 | 10.88 |
Apples And Pears Baby Food Strained | Baby Foods | 42 | 0.2 | 0.25 | 10.8 |
Apples Baby Food Toddler | Baby Foods | 51 | 0.1 | 0.2 | 12.1 |
Applesauce And Apricots Baby Food Ns As To Strained Or Junior | Baby Foods | 46 | 0.2 | 0.2 | 12.02 |
Applesauce Baby Food Ns As To Strained Or Junior | Baby Foods | 39 | 0.1 | 0.1 | 10.55 |
Apricots Baby Food Ns As To Strained Or Junior | Baby Foods | 62 | 0 | 0.3 | 16.8 |
Babyfood Apple Yogurt Dessert Strained | Baby Foods | 93 | 1.6 | 0.8 | 19.5 |
Babyfood Apple-Banana Juice | Baby Foods | 51 | 0.1 | 0.2 | 12.3 |
Babyfood Apples Dices Toddler | Baby Foods | 50 | 0.36 | 0.19 | 11.56 |
Babyfood Apples With Ham Strained | Baby Foods | 62 | 0.9 | 2.6 | 10.9 |
Babyfood Baby Mum Mum Rice Biscuits | Baby Foods | 391 | 0.87 | 12.5 | 83.21 |
Babyfood Baked Product Finger Snacks Cereal Fortified | Baby Foods | 421 | 9.9 | 6.4 | 76.68 |
Babyfood Banana Apple Dessert Strained | Baby Foods | 68 | 0.2 | 0.3 | 16.3 |
Babyfood Banana Juice With Low Fat Yogurt | Baby Foods | 86 | 0.8 | 2.5 | 17.54 |
Babyfood Banana No Tapioca Strained | Baby Foods | 91 | 0.2 | 1 | 21.34 |
Babyfood Banana With Mixed Berries Strained | Baby Foods | 92 | 0.36 | 1.01 | 21.31 |
Babyfood Beverage Gerber Graduate Fruit Splashers | Baby Foods | 29 | 0 | 0 | 7.35 |
Babyfood Carrots And Beef Strained | Baby Foods | 59 | 2.5 | 3.4 | 5.7 |
Babyfood Carrots Toddler | Baby Foods | 21 | 0.3 | 0.6 | 5.23 |
Babyfood Cereal Barley Dry Fortified | Baby Foods | 376 | 6.6 | 13.2 | 69.4 |
Babyfood Cereal Barley Prepared With Whole Milk | Baby Foods | 84 | 3.26 | 3.73 | 9.94 |
Babyfood Cereal Brown Rice Dry Instant | Baby Foods | 406 | 3 | 8.7 | 85.98 |
Babyfood Cereal Egg Yolks And Bacon Junior | Baby Foods | 79 | 5 | 2.5 | 6.2 |
Babyfood Cereal High Protein Prepared With Whole Milk | Baby Foods | 111 | 3.8 | 8.7 | 11.6 |
Babyfood Cereal High Protein With Apple And Orange Dry | Baby Foods | 374 | 6.5 | 25.4 | 57.6 |
Babyfood Cereal High Protein With Apple And Orange Prepared With Whole Milk | Baby Foods | 112 | 3.9 | 6.9 | 13.4 |
Babyfood Cereal Mixed Dry Fortified | Baby Foods | 399 | 6.66 | 6.66 | 78.21 |
Babyfood Cereal Mixed Prepared With Whole Milk | Baby Foods | 96 | 3.38 | 4.14 | 12.3 |
Babyfood Cereal Mixed With Applesauce And Bananas Junior | Baby Foods | 84 | 0.51 | 0.71 | 18.79 |
Babyfood Cereal Mixed With Applesauce And Bananas Strained | Baby Foods | 82 | 0.51 | 0.71 | 18.38 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page