top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Babyfood Yogurt Whole Milk With Fruit Multigrain Cereal And Added Iron Fortified | Baby Foods | 92 | 3.08 | 3.05 | 13 |
Banana Juice With Lowfat Yogurt Baby Food | Baby Foods | 89 | 0.8 | 2.5 | 17.54 |
Bananas And Pineapple Baby Food Ns As To Strained Or Junior | Baby Foods | 66 | 0.05 | 0.2 | 18.1 |
Bananas Baby Food Ns As To Strained Or Junior | Baby Foods | 62 | 0.15 | 0.4 | 16.55 |
Bananas With Orange Baby Food Strained | Baby Foods | 86 | 0 | 1.06 | 20.41 |
Beans Green String Baby Food Ns As To Strained Or Junior | Baby Foods | 26 | 0.14 | 1.2 | 6.04 |
Beef And Egg Noodles Baby Food Ns As To Strained Or Junior | Baby Foods | 60 | 2.08 | 2.47 | 7.74 |
Beef Stew Baby Food Toddler | Baby Foods | 51 | 1.2 | 5.1 | 5.5 |
Beef With Vegetables Baby Food Toddler | Baby Foods | 68 | 2.1 | 3.5 | 8.72 |
Broccoli Carrots And Cheese Baby Food Junior | Baby Foods | 63 | 2.18 | 2.55 | 8.99 |
Carrots And Peas Baby Food Strained | Baby Foods | 38 | 0.26 | 2.04 | 7.18 |
Carrots Baby Food Ns As To Strained Or Junior | Baby Foods | 29 | 0.15 | 0.8 | 6.6 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
