top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cornmeal Blue (Navajo) | American Indian | 398 | 5.44 | 10.4 | 76.93 |
Cornmeal White (Navajo) | American Indian | 398 | 5.04 | 10.99 | 77.14 |
Cornmeal Yellow (Navajo) | American Indian | 384 | 5.88 | 9.85 | 72.9 |
Cranberries Wild Bush Raw (Alaska Native) | American Indian | 55 | 0.2 | 1.1 | 12.3 |
Cranberry Low Bush Or Lingenberry Raw (Alaska Native) | American Indian | 55 | 0.5 | 0.4 | 12.2 |
Deer (Venison) Sitka Raw (Alaska Native) | American Indian | 116 | 2.66 | 21.5 | 0 |
Duck Scoter White-Winged Meat (Alaska Native) | American Indian | 84 | 0.4 | 20.2 | 0 |
Elk Free Range Ground Cooked Patties (Shoshone Bannock) | American Indian | 143 | 2.8 | 29.45 | 0 |
Elk Free Range Ground Raw (Shoshone Bannock) | American Indian | 97 | 1.8 | 20.14 | 0 |
Elk Free Range Roast Eye Of Round Cooked (Shoshone Bannock) | American Indian | 148 | 2.85 | 30.56 | 0 |
Elk Free Range Roast Eye Of Round Raw (Shoshone Bannock) | American Indian | 98 | 2.1 | 19.74 | 0 |
Fireweed Young Leaves Raw (Alaska Native) | American Indian | 44 | 0.8 | 3 | 6.3 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
