top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Infant Formula Liquid Concentrate Made With Water NFS (Similac Isomil Soy) | Baby Foods | 65 | 3.53 | 1.58 | 6.73 |
Infant Formula Liquid Concentrate Made With Water NFS (Similac Sensitive) | Baby Foods | 65 | 3.53 | 1.4 | 6.99 |
Infant Formula Liquid Concentrate Made With Water NFS (Store Brand Soy) | Baby Foods | 65 | 3.51 | 1.6 | 6.79 |
Infant Formula Liquid Concentrate Made With Water NFS (Store Brand) | Baby Foods | 66 | 3.56 | 1.38 | 7.12 |
Infant Formula Mead Johnson Enfamil Ar Lipil Powder With Ara And Dha | Baby Foods | 504 | 25 | 12.4 | 57.4 |
Infant Formula Mead Johnson Enfamil Ar Lipil Ready-To-Feed With Ara And Dha | Baby Foods | 71 | 3.3 | 1.64 | 8.73 |
Infant Formula Mead Johnson Enfamil Enfacare Lipil Ready-To-Feed With Ara And Dha | Baby Foods | 73 | 3.8 | 2 | 7.73 |
Infant Formula Mead Johnson Enfamil Enfacare Lipil With Iron Powder With Ara And Dha | Baby Foods | 505 | 26 | 13.9 | 53.8 |
Infant Formula Mead Johnson Enfamil Enfagrow Gentlease Toddler Lipil Powder | Baby Foods | 500 | 26 | 12.9 | 53.5 |
Infant Formula Mead Johnson Enfamil Enfagrow Soy Toddler Lipil Powder | Baby Foods | 476 | 21 | 15.7 | 56 |
Infant Formula Mead Johnson Enfamil Enfagrow Soy Toddler Ready-To-Feed | Baby Foods | 65 | 2.89 | 2.17 | 7.64 |
Infant Formula Mead Johnson Enfamil Gentlease Lipil With Iron Prepared From Powder | Baby Foods | 68 | 3.5 | 1.51 | 7.6 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
