top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Infant Formula Mead Johnson Enfamil Premature 20 Calories Ready-To-Feed | Baby Foods | 63 | 3.3 | 2.2 | 6.2 |
Infant Formula Mead Johnson Enfamil Premature 20 Calories Ready-To-Feed Low Iron | Baby Foods | 66 | 3.34 | 1.97 | 7.21 |
Infant Formula Mead Johnson Enfamil Premature 24 Calo Ready-To-Feed | Baby Foods | 81 | 3.9 | 2.6 | 8.88 |
Infant Formula Mead Johnson Enfamil Premature 24 Calories Ready-To-Feed Low Iron | Baby Foods | 67 | 3.34 | 1.97 | 7.19 |
Infant Formula Mead Johnson Enfamil Premium Infant Liquid Concentrate Not Reconstituted | Baby Foods | 129 | 7.1 | 2.72 | 14.34 |
Infant Formula Mead Johnson Enfamil Premium Infant Powder | Baby Foods | 510 | 27 | 10.8 | 57 |
Infant Formula Mead Johnson Enfamil Premium Infant Ready-To-Feed | Baby Foods | 66 | 3.48 | 1.38 | 7.39 |
Infant Formula Mead Johnson Enfamil Premium Lipil Infant Liquid Concentrate Not Reconstituted | Baby Foods | 129 | 6.83 | 2.73 | 14.42 |
Infant Formula Mead Johnson Enfamil Premium Lipil Infant Powder | Baby Foods | 510 | 27 | 10.8 | 57 |
Infant Formula Mead Johnson Enfamil Premium Newborn Powder | Baby Foods | 516 | 27 | 10.7 | 57.6 |
Infant Formula Mead Johnson Enfamil Premium Newborn Ready-To-Feed | Baby Foods | 68 | 3.48 | 1.38 | 7.81 |
Infant Formula Mead Johnson Enfamil Prosobee Lipil Liquid Concentrate Not Reconstituted With Ara And Dha | Baby Foods | 67 | 3.4 | 1.63 | 7.58 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
