top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Infant Formula Mead Johnson Enfamil Prosobee Lipil With Iron Powder Not Reconstituted With Ara And Dha | Baby Foods | 512 | 27 | 12.7 | 54.6 |
Infant Formula Mead Johnson Enfamil With Iron Powder | Baby Foods | 520 | 27 | 10.8 | 56.2 |
Infant Formula Mead Johnson Next Step Prosobee Lipil Powder With Ara And Dha | Baby Foods | 480 | 21 | 15.6 | 57.1 |
Infant Formula Mead Johnson Next Step Prosobee Lipil Ready To Feed With Ara And Dha | Baby Foods | 67 | 2.91 | 2.14 | 8.09 |
Infant Formula Mead Johnson Next Step Prosobee Powder Not Reconstituted | Baby Foods | 480 | 21 | 15.6 | 57.1 |
Infant Formula Mead Johnson Pregestimil With Iron Powder Not Reconstituted | Baby Foods | 517 | 28 | 14 | 52.2 |
Infant Formula Mead Johnson Pregestimil With Iron Prepared From Powder | Baby Foods | 67 | 3.7 | 1.86 | 6.54 |
Infant Formula Mead Johnson Prosobee Lipil With Iron Ready To Feed With Ara And Dha | Baby Foods | 64 | 3.5 | 1.64 | 6.47 |
Infant Formula Mead Johnson Prosobee With Iron Ready-To-Feed | Baby Foods | 63 | 3.5 | 1.64 | 6.11 |
Infant Formula Mead Johnsonnext Step Prosobee Prepared From Powder | Baby Foods | 67 | 2.91 | 2.14 | 8.08 |
Infant Formula Nestle Good Start Essentials Soy With Iron Powder | Baby Foods | 502 | 25.5 | 12.5 | 55.7 |
Infant Formula Nestle Good Start Soy With Ara And Dha Powder | Baby Foods | 503 | 25.6 | 12.5 | 55.6 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
