top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Infant Formula Nestle Good Start Soy With Dha And Ara Liquid Concentrate | Baby Foods | 132 | 6.67 | 3.31 | 14.71 |
Infant Formula Nestle Good Start Soy With Dha And Ara Ready-To-Feed | Baby Foods | 64 | 3.28 | 1.6 | 7.13 |
Infant Formula Nestle Good Start Supreme With Iron Dha And Ara Prepared From Liquid Concentrate | Baby Foods | 66 | 3.37 | 1.45 | 7.39 |
Infant Formula Nestle Good Start Supreme With Iron Dha And Ara Ready-To-Feed | Baby Foods | 66 | 3.37 | 1.45 | 7.39 |
Infant Formula Nestle Good Start Supreme With Iron Liquid Concentrate Not Reconstituted | Baby Foods | 127 | 6.5 | 2.79 | 14.2 |
Infant Formula Nestle Good Start Supreme With Iron Powder | Baby Foods | 509 | 26.1 | 11.3 | 57.32 |
Infant Formula Nfs | Baby Foods | 66 | 3.56 | 1.38 | 7.12 |
Infant Formula Ns As To Form (Enfamil A.r.) | Baby Foods | 66 | 3.36 | 1.65 | 7.25 |
Infant Formula Ns As To Form (Enfamil Enfacare) | Baby Foods | 71 | 3.8 | 2 | 7.4 |
Infant Formula Ns As To Form (Enfamil Enfagrow Toddler Transitions Gentlease) | Baby Foods | 115 | 6.06 | 3.01 | 12.12 |
Infant Formula Ns As To Form (Enfamil Enfagrow Toddler Transitions Soy) | Baby Foods | 110 | 4.9 | 3.66 | 13.06 |
Infant Formula Ns As To Form (Enfamil Enfagrow Toddler Transitions) | Baby Foods | 117 | 6.27 | 3.03 | 13.06 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
