top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Infant Formula Ns As To Form (Enfamil Gentlease) | Baby Foods | 67 | 3.49 | 1.53 | 7.25 |
Infant Formula Ns As To Form (Enfamil Infant) | Baby Foods | 66 | 3.49 | 1.4 | 7.38 |
Infant Formula Ns As To Form (Enfamil Nutramigen) | Baby Foods | 64 | 3.36 | 1.8 | 6.6 |
Infant Formula Ns As To Form (Enfamil Pregestimil) | Baby Foods | 67 | 3.62 | 1.81 | 6.83 |
Infant Formula Ns As To Form (Enfamil Prosobee) | Baby Foods | 66 | 3.49 | 1.62 | 6.86 |
Infant Formula Ns As To Form (Gerber Good Start Gentle) | Baby Foods | 67 | 3.41 | 1.48 | 7.45 |
Infant Formula Ns As To Form (Gerber Good Start Protect) | Baby Foods | 67 | 3.41 | 1.48 | 7.45 |
Infant Formula Ns As To Form (Gerber Good Start Soy) | Baby Foods | 66 | 3.35 | 1.63 | 7.27 |
Infant Formula Ns As To Form (Gerber Graduates Gentle) | Baby Foods | 64 | 3.28 | 1.41 | 7.46 |
Infant Formula Ns As To Form (Gerber Graduates Protect) | Baby Foods | 64 | 3.28 | 1.41 | 7.46 |
Infant Formula Ns As To Form (Puramino) | Baby Foods | 65 | 3.36 | 1.81 | 6.6 |
Infant Formula Ns As To Form (Similac Advance Organic) | Baby Foods | 66 | 3.62 | 1.37 | 6.87 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
