top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Fish Blackfish Whole (Alaska Native) | American Indian | 82 | 1.75 | 15.5 | 0 |
Fish Devilfish Meat (Alaska Native) | American Indian | 97 | 5.3 | 11.7 | 0 |
Fish Halibut Cooked With Skin (Alaska Native) | American Indian | 113 | 2.73 | 22.13 | 0 |
Fish Halibut Raw With Skin (Alaska Native) | American Indian | 116 | 2.92 | 20.53 | 1.81 |
Fish Herring Eggs On Giant Kelp Pacific (Alaska Native) | American Indian | 63 | 0.8 | 11.3 | 2.6 |
Fish Herring Eggs Pacific Dry (Alaska Native) | American Indian | 312 | 6.6 | 60.4 | 2.8 |
Fish Herring Eggs Pacific Plain (Alaska Native) | American Indian | 74 | 1.93 | 9.6 | 4.47 |
Fish Herring Pacific Flesh Air-Dried Packed In Oil (Alaska Native) | American Indian | 489 | 34.6 | 44.5 | 0 |
Fish Lingcod Liver (Alaska Native) | American Indian | 424 | 42 | 5.6 | 6 |
Fish Lingcod Meat Raw (Alaska Native) | American Indian | 79 | 0.8 | 17.9 | 0 |
Fish Pike Northern Liver (Alaska Native) | American Indian | 156 | 8 | 16.6 | 4.3 |
Fish Salmon Chum Dried (Alaska Native) | American Indian | 378 | 14.38 | 62.09 | 0 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
