top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Infant Formula Ready-To-Feed (Gerber Good Start Gentle) | Baby Foods | 67 | 3.41 | 1.48 | 7.45 |
Infant Formula Ready-To-Feed (Gerber Good Start Soy) | Baby Foods | 66 | 3.35 | 1.63 | 7.27 |
Infant Formula Ready-To-Feed (Similac Advance Organic) | Baby Foods | 66 | 3.62 | 1.37 | 6.87 |
Infant Formula Ready-To-Feed (Similac Advance) | Baby Foods | 66 | 3.62 | 1.37 | 6.87 |
Infant Formula Ready-To-Feed (Similac Expert Care Neosure) | Baby Foods | 73 | 3.95 | 2.01 | 7.22 |
Infant Formula Ready-To-Feed (Similac For Spit-Up) | Baby Foods | 65 | 3.48 | 1.38 | 6.9 |
Infant Formula Ready-To-Feed (Similac Isomil Soy) | Baby Foods | 65 | 3.53 | 1.58 | 6.73 |
Infant Formula Ready-To-Feed (Similac Sensitive) | Baby Foods | 65 | 3.53 | 1.4 | 6.99 |
Infant Formula Ready-To-Feed (Store Brand Soy) | Baby Foods | 65 | 3.51 | 1.6 | 6.79 |
Infant Formula Ready-To-Feed (Store Brand) | Baby Foods | 66 | 3.56 | 1.38 | 7.12 |
Infant Formula Ready-To-Feed With Iron (Enfamil Premature 20 Cal) | Baby Foods | 66 | 3.34 | 1.97 | 7.21 |
Lamb Baby Food Strained | Baby Foods | 87 | 3.41 | 14.07 | 0.85 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
