top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Pears And Pineapple Baby Food Ns As To Strained Or Junior | Baby Foods | 42 | 0.15 | 0.3 | 11.15 |
Pears Baby Food Ns As To Strained Or Junior | Baby Foods | 43 | 0.15 | 0.3 | 11.2 |
Plums Baby Food Ns As To Strained Or Junior | Baby Foods | 72 | 0 | 0.1 | 20.1 |
Squash Baby Food Ns As To Strained Or Junior | Baby Foods | 26 | 0.2 | 0.81 | 5.73 |
Sweet Potatoes Baby Food Ns As To Strained Or Junior | Baby Foods | 58 | 0.1 | 1.1 | 13.6 |
Toddler Formula Mead Johnson Enfagrow Premium (Formerly Enfamil Lipil Next Step) Powder | Baby Foods | 505 | 26.9 | 12.9 | 52.8 |
Toddler Formula Mead Johnson Enfagrow Premium (Formerly Enfamil Lipil Next Step) Ready-To-Feed | Baby Foods | 64 | 3.63 | 1.78 | 7.18 |
Tropical Fruit Medley Baby Food Strained | Baby Foods | 51 | 0.14 | 0.31 | 12.22 |
Turkey Rice And Vegetables Baby Food Ns As To Strained Or Junior | Baby Foods | 54 | 1.08 | 2.32 | 8.76 |
Tutti-Fruitti Pudding Baby Food Ns As To Strained Or Junior | Baby Foods | 68 | 0.35 | 0.4 | 15.74 |
Vegetable And Chicken Baby Food Ns As To Strained Or Junior | Baby Foods | 56 | 1.42 | 2.26 | 8.54 |
Vegetable And Turkey Baby Food Ns As To Strained Or Junior | Baby Foods | 50 | 1.32 | 2.02 | 7.58 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
