top of page

What is the need of a special tracker for athletes?
The body of an athlete requires a different approach in maintenance as compared to a person whose body does not go through vigorous wear and tear that an athlete’s does. With the help of focused conditioning based on the energy system of one's body, one can help improve an athlete’s overall performance by miles.
Learn about the body's energy system

Energy Type
Sport Description
Energy Type | Food Group |
|---|---|
Endurance Sport Athletes | Dairy and Egg Products, Meat, Nuts |
Sprint Athletes | Baked Foods, Cereals, Fruits, Nuts and Seeds |
Strength and Weight Division Atheletes | Fish, Dairy and Egg Products, Nuts and Seeds, Spinach, Meat |
Durability | Vegetables, Nuts and Seeds, Fruits, Berries, Mushroom |
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Oil Spotted Seal (Alaska Native) | American Indian | 894 | 99.32 | 0 | 0 |
Oil Walrus (Alaska Native) | American Indian | 900 | 100 | 0 | 0 |
Oil Whale Bowhead (Alaska Native) | American Indian | 900 | 100 | 0 | 0 |
Oopah (Tunicate) Whole Animal (Alaska Native) | American Indian | 67 | 2.2 | 11.7 | 0 |
Owl Horned Flesh Raw (Alaska Native) | American Indian | 136 | 5 | 22.7 | 0 |
Piki Bread Made From Blue Cornmeal (Hopi) | American Indian | 390 | 7.16 | 9.06 | 72.22 |
Pinon Nuts Roasted (Navajo) | American Indian | 541 | 34.08 | 7.41 | 51.06 |
Plums Wild (Northern Plains Indians) | American Indian | 91 | 0.17 | 0.43 | 21.95 |
Prairie Turnips Boiled (Northern Plains Indians) | American Indian | 129 | 0.32 | 1.64 | 29.99 |
Prairie Turnips Raw (Northern Plains Indians) | American Indian | 156 | 0.36 | 2.62 | 35.67 |
Prickly Pears Broiled (Northern Plains Indians) | American Indian | 91 | 0.31 | 0.39 | 21.57 |
Prickly Pears Raw (Northern Plains Indians) | American Indian | 42 | 0.11 | 0.12 | 10.17 |
This contains the food items taken from My Food Data Open Access Database
Name | Food Group | Calories | Fat (g) | Protein (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
Cod Baked Or Broiled Made With Butter | Fish | 112 | 3.6 | 18.7 | 0.1 |
Bread Chapati Or Roti Plain Commercially Prepared | Baked Foods | 297 | 7.45 | 11.25 | 46.36 |
Total Calories -
bottom of page
